<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Do Rising Gas Prices Increase Cycling?</title>
	<atom:link href="http://www.pleasantrevolution.net/2006/04/26/do-rising-gas-prices-increase-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pleasantrevolution.net/2006/04/26/do-rising-gas-prices-increase-cycling/</link>
	<description>tools, soundrack, thoughts, and images for a pleasant revolution</description>
	<pubDate>Fri, 21 Nov 2008 22:04:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Derek</title>
		<link>http://www.pleasantrevolution.net/2006/04/26/do-rising-gas-prices-increase-cycling/#comment-177</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 05 May 2006 13:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www18.a2hosting.com/~pleasant/2006/04/26/do-rising-gas-prices-increase-cycling/#comment-177</guid>
		<description>When it hit $3 a gallon here, "friends" stopped making fun of us riding our bikes everywhere. The last time we filled up our car was when it was 2.36.
We are fortunate to live in a very bike friendly town. We can get pretty much everywhere on our electras :)</description>
		<content:encoded><![CDATA[<p>When it hit $3 a gallon here, &#8220;friends&#8221; stopped making fun of us riding our bikes everywhere. The last time we filled up our car was when it was 2.36.<br />
We are fortunate to live in a very bike friendly town. We can get pretty much everywhere on our electras <img src='http://www.pleasantrevolution.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rider</title>
		<link>http://www.pleasantrevolution.net/2006/04/26/do-rising-gas-prices-increase-cycling/#comment-176</link>
		<dc:creator>Rider</dc:creator>
		<pubDate>Tue, 02 May 2006 20:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www18.a2hosting.com/~pleasant/2006/04/26/do-rising-gas-prices-increase-cycling/#comment-176</guid>
		<description>Wouldn't it be great? Unfortunately, Americans conceive of bikes as toys for children, not adult transportation. Even the majority of serious riders see the bike as a tool for recreation or fitness. Travel by car or public transportation would have to be almost impossible for John  and Jane Doe to even consider practical bicycle use. What a shame.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it be great? Unfortunately, Americans conceive of bikes as toys for children, not adult transportation. Even the majority of serious riders see the bike as a tool for recreation or fitness. Travel by car or public transportation would have to be almost impossible for John  and Jane Doe to even consider practical bicycle use. What a shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.pleasantrevolution.net/2006/04/26/do-rising-gas-prices-increase-cycling/#comment-175</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 28 Apr 2006 18:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www18.a2hosting.com/~pleasant/2006/04/26/do-rising-gas-prices-increase-cycling/#comment-175</guid>
		<description>Another caveat is that this is a snapshot of how people feel today. But people adjust to inflation, especially if it's overall cost of living. By the time it gets to $5, maybe "$5 will be the new $3", so to speak. I guess it kind of depends on how quickly or slowly it happens, and thus how quickly people can adjust to it.

The whole scare about peak oil is the speed at which it could happen. The more quickly, the more people are hurt.</description>
		<content:encoded><![CDATA[<p>Another caveat is that this is a snapshot of how people feel today. But people adjust to inflation, especially if it&#8217;s overall cost of living. By the time it gets to $5, maybe &#8220;$5 will be the new $3&#8243;, so to speak. I guess it kind of depends on how quickly or slowly it happens, and thus how quickly people can adjust to it.</p>
<p>The whole scare about peak oil is the speed at which it could happen. The more quickly, the more people are hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miketually</title>
		<link>http://www.pleasantrevolution.net/2006/04/26/do-rising-gas-prices-increase-cycling/#comment-174</link>
		<dc:creator>miketually</dc:creator>
		<pubDate>Thu, 27 Apr 2006 18:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www18.a2hosting.com/~pleasant/2006/04/26/do-rising-gas-prices-increase-cycling/#comment-174</guid>
		<description>In the UK at the moment, petrol is about £0.90 for one litre, which is about $6 a gallon.  In my small home town (population 97,000, 4 mile diameter, relatively flat), only 1% of journeys are made by bike...</description>
		<content:encoded><![CDATA[<p>In the UK at the moment, petrol is about £0.90 for one litre, which is about $6 a gallon.  In my small home town (population 97,000, 4 mile diameter, relatively flat), only 1% of journeys are made by bike&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tricky coyote</title>
		<link>http://www.pleasantrevolution.net/2006/04/26/do-rising-gas-prices-increase-cycling/#comment-173</link>
		<dc:creator>tricky coyote</dc:creator>
		<pubDate>Thu, 27 Apr 2006 17:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www18.a2hosting.com/~pleasant/2006/04/26/do-rising-gas-prices-increase-cycling/#comment-173</guid>
		<description>Amen, brother!</description>
		<content:encoded><![CDATA[<p>Amen, brother!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spinopsys &#187; Blog Archive &#187; Do high petrol prices turn motorists into cyclists?</title>
		<link>http://www.pleasantrevolution.net/2006/04/26/do-rising-gas-prices-increase-cycling/#comment-172</link>
		<dc:creator>Spinopsys &#187; Blog Archive &#187; Do high petrol prices turn motorists into cyclists?</dc:creator>
		<pubDate>Wed, 26 Apr 2006 22:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www18.a2hosting.com/~pleasant/2006/04/26/do-rising-gas-prices-increase-cycling/#comment-172</guid>
		<description>[...] The Pleasant Revolution has some thoughts and links on pertol price tipping points as it relates to cycling. It&#8217;s based on American attitudes, but still very useful to those interested in looking out for changes in consumer sentiment. What neither of these studies show, and perhaps what is unknowable, is how the psychological impact of Peak Oil scarcity, both actual and prophesied, will affect cycling. I can imagine a tipping point of sorts, where the wealth of good reasons suddenly become overwhelming and the Mass goes Critical. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Pleasant Revolution has some thoughts and links on pertol price tipping points as it relates to cycling. It&#8217;s based on American attitudes, but still very useful to those interested in looking out for changes in consumer sentiment. What neither of these studies show, and perhaps what is unknowable, is how the psychological impact of Peak Oil scarcity, both actual and prophesied, will affect cycling. I can imagine a tipping point of sorts, where the wealth of good reasons suddenly become overwhelming and the Mass goes Critical. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.pleasantrevolution.net/2006/04/26/do-rising-gas-prices-increase-cycling/#comment-171</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 26 Apr 2006 21:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www18.a2hosting.com/~pleasant/2006/04/26/do-rising-gas-prices-increase-cycling/#comment-171</guid>
		<description>Interesting. Of course, what people say they'll do isn't a reliable indicator. I'm also wary of representing bicycling as a response to hardship rather than as a creative, restorative project, a joyful end in itself that happens to fulfill practical daily needs. So I'm for talking up the "bicycle lifestyle" as you do, and letting people fretting about gas connect the dots.</description>
		<content:encoded><![CDATA[<p>Interesting. Of course, what people say they&#8217;ll do isn&#8217;t a reliable indicator. I&#8217;m also wary of representing bicycling as a response to hardship rather than as a creative, restorative project, a joyful end in itself that happens to fulfill practical daily needs. So I&#8217;m for talking up the &#8220;bicycle lifestyle&#8221; as you do, and letting people fretting about gas connect the dots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
